| Sr. No. | Authors | Title | Journal Name | Volume & Issue | Year | Level | ISSN/ISBN | Impact Factor / UGC Approved |
|---|---|---|---|---|---|---|---|---|
| 1 | Pardeshi A. B. & Zambare S. P. | Ascorbic Acid contents of different body components in relation to reproduction of the freshwater bivalve, Parreysia cylindrica | J. Aqua. Biol. | Vol. 20(2), 157-160 | 2005 | National | Peer reviewed | |
| 2 | Pardeshi A. B. & Zambare S. P. | Bioaccumulation of Zinc in different tissues of Parreysia cylindrica after acute and chronic exposure to Zinc Chloride | Research Link-38 | Vol. VI (3), 30-32 | 2007 | National | 0973-1628 | UGC(48985), IF: 2.782 |
| 3 | Pardeshi A. B. & Zambare S. P. | Oxygen consumption under mercury and zinc stress in Parreysia cylindrica | Research Link-39 | Vol. VI(4), 10-11 | 2007 | National | 0973-1628 | UGC(48985), IF: 2.782 |
| 4 | Pardeshi A. B. & Patil R. P. | Studies on physico-chemical parameters in Narangi-Sarangi Dam, Vaijapur, Dist. Aurangabad | Research Link-39 | Vol. VI(4), 14-15 | 2007 | National | 0973-1628 | UGC(48985), IF: 2.782 |
| 5 | Pardeshi A. B. & Zambare S. P. | Bioaccumulation of mercury in different tissues of Parreysia cylindrica after acute and chronic exposure to mercuric chloride | J. Aqua. Biol. | Vol. 22(1), 193-197 | 2007 | National | Peer reviewed | |
| 6 | Pardeshi A. B. & Zambare S. P. | Role of Ascorbic acid on Endosulfan induced alterations in the protein levels of the freshwater fish, Channa orientalis (Schneider) | Research Link-40 | Vol. VI (5), 14-17 | 2007 | National | 0973-1628 | UGC(48985), IF: 2.782 |
| 7 | Sharma, Vaijagiri & Pardeshi A. B. | Bioprospection of some plants for management of Aedes egypti L. | Current Botany | 2(4), 44-47 | 2011 | National | 2220-4822 | Peer Reviewed |
| 8 | Sharma, Vaijagiri & Pardeshi A. B. | Bioactivity of some medicinal plant extracts against Musca domestica L. | Journal of Ecobiotechnology | 3(9), 14-16 | 2011 | National | 2077-0464 | Peer Reviewed |
| 9 | Pardeshi A. B. & Gapat Minakshi | Ascorbate effect on protein content during Nickel intoxication in the freshwater bivalve, Lamellidens corrianus | Journal of Bioscience Discovery | 2012 | National | 2229-3469 | UGC(14868), IF: 0.388 | |
| 10 | Pardeshi A. B. & Bajad P. N. | Biopesticidal effect of Nerium indicum bark extract on pulse beetle, Callosobruchus chinensis | DAV International Journal of Science | 1(2), 122-125 | 2012 | International | 2277-5641 | Peer reviewed |
| 11 | Pardeshi A. B. & Zambare S. P. | Effect of L ascorbic acid on the glycogen contents during Hg intoxication in the freshwater bivalves, P. cylindrica | Journal of Advanced Laboratory Research in Biology | 3(3), 276-281 | National | 0976-7614 | UGC(48562) | |
| 12 | Pardeshi A. B. & Barge S. B. | Effect of Xanthium indicum Linn. Plant extract on the economic Parameters of silkworm, Bombyx mori L. | International Journal of Recent Scientific Research | 5(3), 683-686 | International | 0976-3031 | UGC(46629), IF: 7.383 | |
| 13 | Pardeshi A. B. & Barge S. B. | The effect of nutritional supplementation with Amaranthus hybridus Linn. Extract on economic performance of mulberry silkworm, Bombyx mori L. | Scholars Academic Journal of Biosciences (SAJB) | 2(4), 272-276 | 2014 | National | 2347-9515 | 0.87 |
| 14 | Pardeshi A. B. & Bajad P. N. | Biopesticidal effect of natural saponin containing plant extract of Acacia concinna on pulse beetle, Callosobruchus chinensis Linn. (Coleoptera: Bruchidae) | International Journal of Current Research | 39698-39701 | Oct 2016 | International | 0975-833X | 7.617 |
| 15 | Pardeshi A. B. & Bajad P. N. | Qualitative and Quantitative Analysis of Saponin as Bioactive Agent of Sapindus emarginatus | International Journal of Science and Research (IJSR) | 351-354 | International | 2319-7064 | 7.296 | |
| 16 | Pardeshi A. B. | Protein contents in different body components in relation to reproduction of the freshwater bivalve, Parreysia cylindrica | Journal of Bioscience Discovery | 8(3), 478-482 | 2017 | National | 2229-3469 | UGC(14868), IF: 3.42 |
| 17 | Pardeshi A. B. & Barge S. B. | Impact of oral supplementation of Alternanthera sessilis plant extract on the economic parameters of silkworm, Bombyx mori L. | Journal of Bioscience Discovery | 596-601 | 2017 | National | 2229-3469 | UGC(14868), IF: 3.42 |
| 18 | Pardeshi A. B. & Jadhav P. N. | Insecticidal activity of endophytic fungal extract of Jatropha curcas against Callosobruchus chinensis (Coleoptera: Bruchidae) | Journal of Bioscience Discovery | 556-562 | 2017 | National | 2229-3469 | UGC(14868), IF: 3.42 |
| 19 | Pardeshi A. B. & Bajad P. N. | Screening of endophytic fungal extract of Calotropis procera for insecticidal activity against Callosobruchus chinensis L. (Coleoptera: Bruchidae) | Journal of Entomology and Zoology Studies | 5(4), 927-931 | 2017 | International | 2320-7078 | 0.555 |
| 20 | Pardeshi A. B. & Bajad P. N. | Insecticidal Efficacy Of Endophytic Fungal Extract Of Annona Squamosa Against Callosobruchus chinensis (Coleoptera: Bruchidae) | Flora and Fauna, Intl. J. Biological Science | 23(2), 415-422 | 2017 | International | 2456-9364 | UGC approved |
| 21 | Pardeshi A. B. & Bajad P. N. | Bioinsecticidal Effect Of Endophytic Fungal Extract Of Azadirachta Indica Against Callosobruchus chinensis Linn. (Coleoptera : Bruchidae) | National Journal of Life Sciences | 14(2), 157-161 | 2017 | National | 0972-995X | Peer reviewed |
| 22 | Pardeshi A. B. & Gadewad M. | Insecticidal Activity Of Chrysanthemum Indicum Against Red Cotton Bug, Dysdercus Cingulatus Fab. | International Journal of Recent Scientific Research | 8(12), 22380-22383 | 2017 | International | 0976-3031 | UGC(46629), IF: 7.383 |
| 23 | Pardeshi A. B. & Gadewad M. | Bioinsecticidal effect of Sida acuta plant extract against red cotton bug, Dysdercus Cingulatus Fab. | International Journal of Zoology Studies | 3(1), 177-181 | 2018 | International | 2455-7269 | UGC(64528), IF: 5.14 |
| 24 | Pardeshi A. B. & Barge S. B. | Influence of dietary supplementation of Sida acuta plant extract on the mulberry silkworm, Bombyx mori L. | International Journal of Zoology Studies | 3(2), 199-202 | Apr 2018 | International | 2455-7269 | UGC(64528), IF: 5.14 |
| 25 | Pardeshi A. B. & Kalane V. | Larvicidal effect of Staphylococcus vitulinus bacteria against Spodoptera litura Fab. | Journal of Pharmacognosy and Phytochemistry | 7(3), 3054-3057 | Jun 2018 | International | E-2278-4136 / P-2349-8234 | UGC(45051), GIF-0.255, ICV-5.52 |
| 26 | Pardeshi A. B. & Kalane V. | Isolation, Characterization And Insecticidal Potential of Bacillus subtilis And Staphylococcus vitulinus Against Spodoptera litura | International Journal of Current Research in Life Sciences | 7(7), 2487-2492 | Jul 2018 | International | 2319-9490 | UGC(47847), IF: 5.379 |
| 27 | Pardeshi A. B. & Gadewad M. | Bioefficacy of Achyranthes aspera against red cotton bug, Dysdercus cingulatus Fab. | National Journal of Life Science | 15(1), 21-25 | 2018 | National | 0972-995X | UGC approved |
| 28 | Pardeshi A. B. & Barge S. B. | Influence of phytoecdysteroids isolated from Coix aquatica on cocoon characteristics of silkworm Bombyx mori L. | The Pharma Innovation Journal | 8(3), 389-393 | Mar 2019 | International | E-2277-7695 / P-2349-8242 | UGC(46096) |
| 29 | Pardeshi A. B., Bajad P. N. & Pagore V. | Extraction, Isolation And Quantification Of Saponin From Dodonaea viscosa Jacq. | The Pharma Innovation Journal | 8(5), 41-44 | Apr 2019 | International | E-2277-7695 / P-2349-8242 | UGC(46096) |
| 30 | Pardeshi A. B. & Vetal D. | Larvicidal Activity Of Ipomoea Carnea Jace. Plant Extracts against Spodoptera litura FAB. | International Journal of Current Research in Life Sciences | International | 2319-9490 | UGC(46096) | ||
| 31 | Pardeshi A. B. & Vetal D. | Insecticidal potential of ethanol and hexane solvent seed extract of Annona squamosa against Spodoptera litura Fab. | Journal of Pharmacognosy and Phytochemistry | 8(3), 842-845 | May 2019 | International | E-2278-4136 / P-2349-8234 | UGC(45051) |
| 32 | Pardeshi A. B., Reddy Y. & Jadhav U. | Application of correlation techniques of image processing database for snakes identification | International Journal of Life Sciences Research | 7(2), 167-172 | International | 2348-313X (P) / 2348-3148 (O) | UGC(44761) | |
| 33 | Pardeshi A. B. & Nagare G. | Efficacy of plant extracts of Semicarpus anacardium against Indian white termite, Odontotermes obesus under laboratory conditions (Isoptera: Termitidae) | International Journal of Current Agricultural Sciences | 9(6), 412-415 | Jun 2019 | International | 2277-1026 | UGC(64730) |
| 34 | Pardeshi A. B. & Nagare G. | Anti-termite efficacy of Argemone mexicana L. for the control of Indian white termite, Odontotermes obesus (Ramb.) | International Journal of Recent Scientific Research | 10(7), 3875-3879 | Jul 2019 | International | 0976-3031 | UGC(49336) |
| 35 | Pardeshi A. B., Bajad P. & Pagre V. | Natural saponin in Sapindus emerginatus controls the protein loss in Phaseolus aconitifolius grains caused by Callosobruchus chinensis | Think India Journal | Vol. 22, 536-543 | Dec 2019 | National | 0971-1260 | UGC Care Approved |
| 36 | Pardeshi A. B., Jadhav S. & Gadewad M. | Biopesticidal activity of Cassia tora L. against Red cotton bug, Dysdercus cingulatus | Think India Journal | Vol. 22, 527-535 | Dec 2019 | National | 0971-1260 | UGC Care Approved |
- Home
- Research Publications
Research Publications
- Railway Station Road, Padampura, Chhatrapati Sambhajinagar, 431005. Maharashtra, India.
- 0240-2367333
- principal@deogiricollege.org
Copyright © 2025 All rights reserved.| Deogiri College Chhatrapati Sambhajinagar.
Website Designed By ZaplonTech