| SN | Name of Ph.D. Student | Name of the Topic | Date of Registration | Name of Supervisor | Status | Date of Award |
|---|---|---|---|---|---|---|
| 1 | Mrs. V.S. Rajenimbalkar | Dielectric Relaxation study in Ternary system at microwave frequency using time domain reflectometry (TDR) technique. | Dec. 1997 | Dr. S.N. Helambe | Awarded | 3rd May 2004 |
| 2 | Mr. S.B. Jagdale | Study of Interaction Between Amino Groups in Liquid Through Dielectric Relaxation Studies. | Dec. 1997 | Dr. S.N. Helambe | Awarded | 29th Dec 2004 |
| 3 | Ms. V.L. Jadhav, Patil | Computer Aided Time Domain Dielectric Relaxation Study of Liquid Amines and Their Mixtures in Methanol and Water. | Dec. 1999 | Dr. S.N. Helambe | Awarded | 12th July 2007 |
| 4 | Ms. S.G. Badhe | Dielectric Relaxation Study of Food Preservatives | Jul. 2007 | Dr. S.N. Helambe | Awarded | 15th Sept. 2011 |
| 5 | Ms. Jinan F. Mahdi | Design and Development of Pathological Test Equipment Based on Time Domain Dielectric Spectroscopy | Jul. 2008 | Dr. S.N. Helambe | Awarded | 19th Sept. 2011 |
| 6 | Mr. S.G. Dhole | Synthesis and Electrical Characterization of Conducting Polymer Sensors for Odor Detection | Jul. 2008 | Dr. S.N. Helambe | Awarded | 16th Feb. 2019 |
| 7 | Mr. T.A. Prajapati | Development of Time Domain Reflectometer for Measurement of Low Frequency Dielectric Relaxation. | Jul. 2008 | Dr. S.N. Helambe | Awarded | 8th Aug. 2019 |
| 8 | Ms. Kulkarni V.T. | Design and Development of Multisensor PSOC based system for Monitoring Meteorological Parameters | Jul. 2013 | Dr. S.N. Helambe | Awarded | 10th Dec. 2021 |
| 9 | Ms. Joshi R.A. | Image Processing Based Material Characterization | Jul. 2013 | Dr. S.N. Helambe | Awarded | 16th Dec. 2021 |
| 10 | Mr. Kumawat Mayur N. | Multi-Channel Signal Data Acquisition System using PSoC | Dec. 2014 | Dr. S.N. Helambe | Awarded | 14th Oct. 2021 |
| 11 | Ms. Dharmadhikari D.M. | On-Line Fingerprinting of Fluids using Co-axial Stub Resonator Technology | Dec. 2015 | Dr. S.N. Helambe | Awarded | 16th Nov. 2021 |
- Home
- Research Guidance
Research Guidance
- Railway Station Road, Padampura, Chhatrapati Sambhajinagar, 431005. Maharashtra, India.
- 0240-2367333
- principal@deogiricollege.org
Copyright © 2025 All rights reserved.| Deogiri College Chhatrapati Sambhajinagar.
Website Designed By ZaplonTech