| Sr. No. | Infrastructure | Number | Area (Sq.ft.) |
|---|---|---|---|
| 1 | Eukaryotic Gene Expression Lab | 1 | 950 |
| 2 | Prokaryotic Gene Expression Lab | 2 | 1200 |
| 3 | Metabolic Engineering Lab | 1 | 800 |
| 4 | Molecular Biology Lab | 1 | 400 |
| 5 | Plant Tissue Culture Lab | 1 | 250 |
| 6 | Animal Tissue Culture Lab | 1 | 200 |
| 7 | Bioprocess Engineering Lab | 1 | 200 |
| 8 | Inoculation Room | 1 | 150 |
| 9 | In silico bioinformatics Lab | 1 | 900 |
- Home
- Facilities
Facilities
- Railway Station Road, Padampura, Chhatrapati Sambhajinagar, 431005. Maharashtra, India.
- 0240-2367333
- principal@deogiricollege.org
Copyright © 2025 All rights reserved.| Deogiri College Chhatrapati Sambhajinagar.
Website Designed By ZaplonTech