Dr S.D.More
| Sr. No. | Title of Article | Author(s) | Journal Name | Vol. No. | Issue No. | Year | Level | ISSN | Impact Factor | Peer reviewed / UGC approved |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Influence of Fuel to Metal Nitrate Ratio on the Structural Properties of Nickel Ferrite | R.D. Dudhal, S. Patade, D. Andhare, R. Paralikar, R. Chilwar, S.D. More | Journal of Physics Conference Series | 1644 | 1 | 2020 | International | 1742-6588 | 0.54 | UGC approved |
| 2 | Structural and Chemical Properties of ZnFe2O4 Nanoparticles Synthesised by Chemical Co-Precipitation Technique | D.D. Andhare, S.A. Jadhav, M.V. Khedkar, S.B. Somvanshi, S.D. More, K.M. Jadhav | Journal of Physics Conference Series | 1644 | 1 | 2020 | International | 1742-6588 | 0.54 | UGC approved |
| 3 | Investigation on Synthesis, Structural and Electrical Properties of Zinc Ferrite on Gamma Irradiation | Santosh Kalunge, A.V. Humbe, M.V. Khedkar, S.D. More, A.P. Keche, A.A. Pandit | Journal of Physics Conference Series | 1644 | 1 | 2020 | International | 1742-6588 | 0.54 | UGC approved |
| 4 | Preparation and Characterisations of Magnetic Nanofluid of Zinc Ferrite for Hyperthermia | S.R. Patade, D.D. Andhare, S.B. Somvanshi, P.B. Kharat, S.D. More, K.M. Jadhav | Nanomaterials and Energy | - | - | 2020 | International | 2045-9831 | 0.192 | Peer reviewed |
| 5 | Structural, Thermal, Spectral, Optical and Surface Analysis of Rare Earth Metal Ion (Gd3+) Doped Mixed Zn-Mg Nano-Spinel Ferrite | S.B. Somvanshi, S.A. Jadhav, M.V. Khedkar, P.B. Kharat, S.D. More, K.M. Jadhav | Ceramics International | 46 | 9 | 2020 | International | 0272-8842 | 3.83 | UGC approved |
| 6 | Magnetic Characterisation of Nano-structured Cd-Substituted Cobalt Nanoferrite | C.M. Kale, S.D. More, S.K. Vyawahare, K.M. Jadhav | Our Heritage | 68 | 12 | 2020 | National | 0474-9030 | - | UGC approved |
| 7 | Recent Developments of India in the Field of Space Science and Technology | C.M. Kale, S.D. More | Our Heritage | 68 | 11 | 2020 | National | 0474-9030 | - | UGC approved |
| 8 | A One Pot Three Component Synthesis of Spirooxoindoles Using Cu Nanoparticles Grafted on Carbon Microspheres as Catalyst | N.S. Kaminwar, S.B. Patwari, S.P. Goskulwad, S.D. More, S.K. Vyawahare, T. Pasinszki, L. Kotai, R.P. Pawar | European Chemical Bulletin | 8 | 5 | 2019 | International | 2063-5346 | - | Peer reviewed |
| 9 | Sol-gel Auto-Combustion Synthesis and Characterisations of Cobalt Ferrite Nanoparticles: Different Fuels Approach | V.R. Bhagwat, A.V. Humbe, S.D. More, K.M. Jadhav | Materials Science and Engineering B | 248 | - | 2019 | International | 0921-5107 | 3.507 | UGC approved |
| 10 | Evaluation of Thermal Conductivity of the NiFe2O4 Ferrofluids Under Influence of Magnetic Field | P.B. Kharat, S.A. Jadhav, S.S. Deshmukh, A.P. Keche, S.D. More, M.N. Sarnaik, K.M. Jadhav | American Institute of Physics Conference Proceedings | 2115 | - | 2019 | International | 1551-7616 | - | UGC approved |
| 11 | Exploration of Thermo Acoustics Behaviour of Water Based Nickel Ferrite Nanofluids by Ultrasonic Velocity Method | P.B. Kharat, S.D. More, S.B. Somvanshi, K.M. Jadhav | Journal of Materials Science | - | - | 2019 | International | 0957-4522 | 2.993 | UGC approved |
| 12 | Structural and Magnetic Properties of Cobalt Ferrite Nanoparticles | C.M. Kale, M.K. Babrekar, S.D. More, S.J. Shukla | Journal of Applied Science and Computations | 6 | 1 | 2019 | International | 1076-5131 | - | UGC approved |
| 13 | Sol-gel Auto-Combustion Synthesis, Structural and Magnetic Properties of Mn Doped ZnO Nanoparticles | S.D. Birajdar, R.C. Alange, S.D. More, V.D. Murumkar, K.M. Jadhav | Procedia Manufacturing | 20 | - | 2018 | International | 2351-9789 | 2.43 | UGC approved |
| 14 | Enhancement in Physical Properties of Cd-Substituted Copper Ferrite | C.M. Kale, S.D. More, M.K. Babrekar, S.J. Shukla | World Journal of Pharmaceutical Research | 7 | 12 | 2018 | International | 2277-7105 | - | UGC approved |
| 15 | Effect of Magnesium Substitution on the Structural, Morphological, Optical, and Wettability Properties of Cobalt Ferrite Thin Films | G.L. Jadhav, S.D. More, C.M. Kale, K.M. Jadhav | Physica B: Condensed Matter | 555 | - | 2018 | International | 0921-4526 | 1.453 | UGC approved |
| 16 | Enhancement in Surface Area and Magnetization of CoFe2O4 Nanoparticles for Targeted Drug Delivery Application | S.B. Kale, S.B. Somvanshi, M.N. Sarnaik, S.D. More, S.J. Shukla, K.M. Jadhav | American Institute of Physics Conference Proceedings | - | - | 2018 | International | 0094-243X | - | UGC approved |
| 17 | Pyrolytic Spray Deposition and Characterisation of Nanocrystalline Cobalt Ferrite Thin Film | G.L. Jadhav, S.D. More, M.K. Babrekar, C.M. Kale | Journal of Emerging Technologies and Innovative Research | 5 | 12 | 2018 | International | - | - | UGC approved |
| 18 | Structural and Magnetization Behaviour in Magnetically Diluted Nickel Ferrite at Nanoscale | S.S. Deshmukh, A.V. Humbe, Atul Keche, Manisha Patil, S.D. More, S.J. Shukla, K.M. Jadhav | International Research Journal of Science and Engineering B | A1 | Special Issue | 2017 | International | 2322-0015 | - | UGC approved |
| 19 | Structural Behaviour of Cd-Substituted Cobalt Ferrite Nanoparticles | C.M. Kale, S.D. More, M.K. Babrekar, J.S. Kounsalye, S.J. Shukla | International Journal of Advanced Research in Basic and Applied Sciences | Special Issue | - | 2017 | International | 2394-4072 | - | UGC approved |
| 20 | Cation Distribution Studies on Sol-gel Synthesized Co-Zn Spinel Ferrite Nanoparticles | R.B. Aurade, S.D. Birajdar, S.D. More, U.B. Shinde, A.A. Pandit | International Journal of Advanced Research in Basic and Applied Sciences | 2 | 1 | 2015 | International | 2394-4072 | - | Peer reviewed |
| 21 | Structural and Infrared Properties of MgFe1.8Cr0.2O4: Impact of Synthesis Route | A.P. Keche, M.N. Sarnaik, L.B. Jadhavar, S.D. More, S.J. Shukla | International Journal of Advanced Research in Basic and Applied Sciences | 2 | 1 | 2015 | International | 2394-4072 | - | Peer reviewed |
| 22 | Effect of Tartaric Acid as a Fuel on the Synthesis and Structural Characterization of Cobalt Ferrite Nanoparticles | G.H. Kale, S.S. Jawale, S.R. Kamble, S.D. More, M.N. Sarnaik | International Journal of Advanced Research in Basic and Applied Sciences | 2 | 1 | 2015 | International | 2394-4072 | - | Peer reviewed |
| 23 | Synthesis and Characterization of Copper Ferrite Nanoparticles by Wet Chemical Co-Precipitation Technique | S.D. More, V.G. Patil, P.M. Kshirsagar, S.J. Shukla, R.G. Vidhate, M.N. Sarnaik | International Journal of Advanced Research in Basic and Applied Sciences | 2 | 1 | 2015 | International | 2394-4072 | - | Peer reviewed |
| 24 | Synthesis, Structural, and Infrared Spectral Studies on Copper Ferrite Nanoparticles | M.R. Patil, S.D. More, M.N. Sarnaik, P.M. Kshirsagar, A.P. Keche, S.J. Shukla, K.M. Jadhav | Science Park Research Journal | - | - | 2014 | National | 2321-8045 | - | Peer reviewed |
| 25 | Influence of Chromium Substitution on the Magnetic Properties of Copper Ferrite Nanoparticles | S.D. More, P.P. Khirade, C.M. Kale, M.N. Sarnaik, S.J. Shukla, K.M. Jadhav | Bionano Frontier | 6 | 4 | 2013 | National | 0974-0678 | - | Peer reviewed |
| 26 | Role of Cr3+ Substitution on Electrical and Dielectric Behaviour of Cu-ferrite Nanoparticles | S.D. More, C.M. Kale, A.B. Shinde, K.M. Jadhav | International Journal of Engineering and Advanced Technology | 3 | 2 | 2013 | International | 2249-8958 | - | Peer reviewed |
| 27 | Effect of Aluminium on Structural and Magnetic Properties of Y2.8Eu0.2Fe5xAlxO12 Garnet | S.S. Jawale, C.M. Kale, S.D. More, B.V. Nalle | Indian Streams Research Journal | 3 | 3 | 2013 | National | 2230-7850 | - | Peer reviewed |
| 28 | Effect of Zinc Substitution on Structural and Elastic Properties of Cobalt Ferrite | V.G. Patil, S.E. Shirsat, S.D. More, S.J. Shukla, K.M. Jadhav | Journal of Alloy and Compounds | 488 | - | 2010 | International | 0925-8388 | 2.67 | UGC approved |
| 29 | Development of Nanosize Nickel Ferrite and Effect of Sintering Temperature on the Structural Properties of Nanosize Nickel Ferrite | M.R. Patil, M.L. Mane, P.K. Gaikwad, S.D. More, V.B. Kawade, K.M. Jadhav | Journal of Bionano Frontier | Special Issue | - | 2010 | National | 0974-0678 | - | Peer reviewed |
| 30 | Synthesis and Characterization of Nanocrystalline Cu-Zn Spinel Ferrites | S.D. More, S.E. Shirsat, A.B. Shinde, S.P. Jadhav, D.R. Shengule, K.M. Jadhav | Journal of Bionano Frontier | Special Issue | - | 2010 | National | 0974-0678 | - | Peer reviewed |
| 31 | Frequency Dependence Dielectric Properties of Cu-Zn Nanoferrite Prepared by Wet Chemical Co-precipitation Method | S.D. More, C.M. Kale, M.R. Patil, K.M. Jadhav | International Journal of Recent Scientific Research | 12 | 4 (B) | 2021 | International | - | - | Peer reviewed |
| 32 | X-ray Diffraction and Infrared Characterization of NiFe2O4 Nanoparticles (NFNPs) Prepared Using Dextrose Assisted Sol-gel Auto-Combustion Technique | R.D. Dudhal, A.V. Raut, S.B. Gopale, Y.B. Jadhav, R.R. Parlikar, S.D. More | AIP Conference Proceedings | 2369 | 020183 | 2021 | International | 0976-3031 | - | UGC approved |
| 33 | Effect of Ti4+ Ions Substitution on Dielectric Properties of Ni Ferrite | C.M. Kale, S.D. More, S.J. Shukla, K.M. Jadhav | Journal of Research and Development | 10 | 10 | 2020 | International | 2230-9578 | - | Peer reviewed |
| 34 | Investigation on Synthesis, Structural and Electrical Properties of Zinc Ferrite on Gamma Irradiation | Santosh Kalunge, A.V. Humbe, M.V. Khedkar, S.D. More, A.P. Keche, A.A. Pandit | Journal of Physics: Conference Series | 1644 | 1 | 2020 | International | 1742-6588 | 0.54 | UGC approved |
| 35 | Structural and Magnetic Properties of Cobalt Ferrite Nanoparticles | C.M. Kale, M.K. Babrekar, S.D. More, S.J. Shukla | Journal of Applied Science and Computations | 6 | 1 | 2019 | International | 1076-5131 | - | UGC approved |
Dr A.N.Ardad
| Sr. No. | Title of Article | Author(s) | Name of Journal | Vol No. | Issue No. | Year/Period | Level | ISSN | Impact Factor | Peer reviewed / UGC approved |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Variable Star Astronomy | Ardad A.N., Kokne P.M., Yannawar R.S. | Journal of Indo Western Researchers | IV | IX | Aug 2017 – Jan 2018 | International | 2349-1027 | - | - |
| 2 | Study of Variable Stars Using Small Optical Telescopes | Ardad A.N., Kokne P.M., Yannawar R.S. | Journal of Power of Knowledge | I | XXI | Jan – Mar 2018 | National | 2320-4494 | - | - |
| 3 | Teaching Astronomy in Higher Education | Ardad A.N., Kokne P.M., Yannawar R.S. | Journal of Power of Knowledge | I | XXI | Jan – Mar 2018 | National | 2320-4494 | - | - |
| 4 | Use of ICT in Teaching Physics | Ardad A.N. | Journal of Printing Area | 41 | 06 | May 2018 | International | 2394-5303 | - | - |
| 5 | Charged Coupled Device (CCDs) in Astronomy Research | Kokne P.M., Barde N.P., Ardad A.N., Yannawar R.S. | Vision Research Journal for Pure Sciences | I | I | Jul – Dec 2018 | International | 2348-7976 | - | - |
| 6 | Use of Photometer in Astronomical Photometry | Ardad A.N. | Research Journal Ajanta | III | I | Jan – Mar 2019 | International | 2277-5730 | - | - |
| 7 | Use of Interactive Whiteboard in Teaching Learning | Ardad A.N. | Chronicle of Humanities and Cultural Studies | 5 | Special Issue 01 | Sep 2019 | National | 2454-5503 | - | - |
| 8 | BV Photometric Variations of RS CVn System λ Andromedae | Kokne P.M., Ardad A.N. | Our Heritage | 68 | Special Issue 38 | Feb 2020 | National | 0474-9030 | - | - |
| 9 | An Introduction to Variable Stars in Astronomy | Kokne P.M., Ardad A.N. | Innovare Journal of Sciences | 8 | Special Issue 1 | Mar 2020 | National | 2321-5496 | - | - |
Dr R.R.Mistry
| Sr. No. | Title of Article | Author(s) | Name of Journal / Conference | Vol No. | Issue No. | Year / Period | Level | ISSN | Impact Factor | Peer Reviewed / UGC Approved |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Impact of He-Ne Laser Irradiation on Pre-Germanium MAUS-47 Soybean Seeds (12 Months Old Seeds) (pp.194-198) | Ranjeet R. Mistry, Surendra M. Yenorkar | Vidyawarta Interdisciplinary Research Journal | I | 1 | Jan-Mar 2013 | National | 2319-9318 | - | Peer Reviewed |
| 2 | Luminescence of Cu+ in Na2SO4 (pp. 235-240) | Sonali Gaikwad, Ranjeet R. Mistry, Rutuja Barve, R.R. Patil, S. V. Moharil | Indian Journal of Pure and Applied Physics Conference | 51 | - | 2013 | National | 0019-5596 | 0.841 | Peer Reviewed |
| 3 | SnO2-ZnO Composite Thick Sensor for CO2 Gas (pp.169-172) | Surendra M. Yenorkar, Ranjeet R. Mistry | Vidyawarta Interdisciplinary Research Journal | I | II | April-June 2013 | National | 2319-9318 | - | Peer Reviewed |
| 4 | SnO2-WO3 Mixed Oxide As Semiconductor Gas Sensor For H2S (pp. 11-14) | Surendra M. Yenorkar, Ranjeet R. Mistry | Vidyawarta International Research Journal | 4 | 12 | Oct-Dec 2015 | International | 2319-9318 | 4.014 | UGC Listed |
| 5 | Effect of Pre-Germination Exposure of He-Ne Laser on MAUS-47 Soybean Seeds (Fresh Seeds) (pp.11-14) | Ranjeet R. Mistry, Surendra M. Yenorkar | Printing Area of Research Journal | 1 | 13 | Jan 2016 | National | 2394-5303 | 3.024 | UGC Listed |
| 6 | Effect of He-Ne Laser Irradiation On Seed Germination Seed Vigour and Electric Conductivity in Groundnut Seeds (pp. 41-45) | R.R. Mistry, S.N. Keshatti, S.M. Yenorkar | Journal of Basic and Applied Sciences | 12 | 1 | Dec 2016 | National | 2229-3302 | - | Peer Reviewed |
| 7 | Effect of He-Ne Laser Irradiation on Germination and Electrical Conductivity of Soybean Seeds (pp. 340-342) | R.R. Mistry, S.N. Keshatti | International Conference | - | - | 2017 | International | ISBN 978-93-86256-35-5 | - | Proceeding |
| 8 | Synthesis, Characterization of BFO and Its Application in Oxidation of Primary Alcohol | Ranjeet R. Mistry | National Conference | - | - | 25th Feb 2017 | National | - | - | Presented |
| 9 | Impact of He-Ne Laser Irradiation on Germination and Electric Conductivity of Soybean Seeds (Glycine max) (pp. 2066-2069) | R.R. Mistry, S.N. Keshatti | International Journal for Research in Applied Science and Engineering Technology | 5 | VI | Jun 2017 | International | 2321-9653 | 6.887 | UGC Listed |
| 10 | Impact of He-Ne Laser Irradiation on Three Varieties of Groundnut Seeds (TAG-24, SB-11 & G-2) (pp. 2212-2217) | R.R. Mistry, S.N. Keshatti | International Journal for Research in Applied Science and Engineering Technology | 5 | VII | Jul 2017 | International | 2321-9653 | 6.887 | UGC Listed |
| 11 | Study of Impact of He-Ne Laser Treatment on Fungal Infection and Electrical Conductivity of Soybean Seeds (pp. 460-462) | R.R. Mistry, S.N. Keshatti | Journal of Emerging Technologies and Innovative Research | 6 | 5 | May 2019 | International | 2349-5162 | 5.87 | UGC Listed |
| 12 | Luminescence Properties of Cu Doped CaF2 Nanostructure | R.R. Mistry | JETIR | 7 | 3 | Mar 2020 | National | 2349-5162 | - | Peer Reviewed |
| 13 | Use of Electronic Resources and Web Resources in Physical Sciences | R.R. Mistry | International Conference (ICITKREE-2020) | - | - | 6th Mar 2020 | International | - | - | Presented |
| 14 | Synthesis and Structural Properties of Nanostructured Copper Ferrite | R.R. Mistry | International Conference on Advances in Material Science at Raje Ramrao Mahavidyalaya, Jath | - | - | 23rd-24th April 2021 | International | - | - | Presented |
| 15 | Study of CuO-TiO2 Composite Thick Film As a Gas Sensor For Ammonia Gas | S.M. Yenorkar, R.N. Zade, B.M. Mude, V.M. Mayekar, K.M. Mude, K.B. Raulkar, R.R. Mistry, A.N. Patange | VIIRJ | 12 | 1 | Mar 2021 | International | 2319-4979 | - | UGC-Care Listed |
| 16 | Synthesis and Antibacterial Studies of Some Pt(II) and Ni(II) Complexes of Semicarbazone Schiff’s Based Derived From Some Chalcones | A.N. Patange, R.N. Zade, K.M. Mude, N.M. Labhane, V.M. Mayekar, B.M. Mude, K.B. Raulkar, S.M. Yenorkar, R.R. Mistry | VIIRJ | 12 | 1 | Mar 2021 | International | 2319-4979 | - | UGC-Care Listed |
| 17 | Effect of Laser Irradiation on JS-335 Soybean Seeds of Four Different Aged Seeds | R.R. Mistry, B.M. Mude, S.M. Yenorkar, K.M. Mude, R.N. Zade, A.N. Patange, N.M. Labhane, V.M. Mayekar, K.B. Raulkar | VIIRJ | 12 | 1 | Mar 2021 | International | 2319-4979 | - | UGC-Care Listed |
| 18 | Study of Sensing Properties of Nano SnO2-TiO2 Composites With Effect of PPY Porous Layer For Sensing NH3 Gas | K.B. Raulkar, K.M. Mude, B.M. Mude, V.M. Mayekar, S.M. Yenorkar, R.R. Mistry, R.N. Zade, S.M. Warbhe, P.S. Nanurkar, A.N. Patange | VIIRJ | 12 | 2 | Jun 2021 | International | 2319-4979 | - | UGC-Care Listed |
| 19 | Study of Composite Metal Oxides Gas Sensors For Efficient Carbon Dioxide Gas Sensing Device | K.M. Mude, B.M. Mude, V.M. Mayekar, R.N. Zade, A.N. Patange, K.B. Raulkar, S.M. Yenorkar, R.R. Mistry | JETIR | 8 | 6 | Jun 2021 | International | 2349-5162 | - | Peer Reviewed |
Dr M.R.Patil
| Sr. No. | Title of Article | Author(s) | Name of Journal / Conference | Vol No. | Issue No. | Year | Level | ISSN | Impact Factor | Peer Reviewed / UGC Approved |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Synthesis of Copper Ferrite by Sol-gel Auto Combustion Method of Metal Nitrate to Fuel Ratio on Structural Properties | Patil M.R., Dr. Jadhav K.M. | 102th Indian Science Congress | - | - | 2015-01-01 | International | - | - | Peer Reviewed |
| 2 | Development of Nanosize Nickel Ferrite and Effect of Sintering Temperature on Structural Properties of Nanosize Nickel Ferrite | Patil M.R., Mane M.L., Gaikwad P.K., More S.D., Kawade V.B., Dr. Jadhav K.M. | Bionano Frontier | - | - | 2010-06-08 | International | 0974- | - | Peer Reviewed |
| 3 | Laser Irradiation Induced Modification in Structural and Magnetic Behaviour of Nanocrystalline Lithium Ferrite | Mane M.L., Dhage V.N., Babrekar M.K., Patil M.R., Dr. Jadhav K.M. | SLSNT | - | - | 2009-01-01 | National | - | - | Peer Reviewed |
| 4 | Synthesis, Structural and Infrared Spectral Studies on Copper Ferrite Nanoparticles | Patil M.R., More S.D., Sarnaik M.N., Kshirsagar P.M., Keche A.P., Shukla S.J., Dr. Jadhav K.M. | Science Park Research Journal | - | - | 2015-01-29 | International | 2321-8045 | 1.62 | Peer Reviewed |
| 5 | Synthesis of Nanocrystalline Nickel Zinc Spinel Ferrite Functional Material | Jadhav S.P., Mote J.B., Dhole V.V., Sarnaik M.N., Rajenimbalkar V.S., Patil M.R. | IJARBAS | 1 | 1 | 2014-12 | International | 2394-4072 | - | Peer Reviewed |
| 6 | Structural and Magnetization Behaviour in Magnetically Diluted Nickel Ferrite at Nanoscale | Deshmukh S.S., Humbe A., Keche A.P., Patil M.R., More S.D., Shukla S.J., Dr. Jadhav K.M. | Journal of Science and Engineering | - | - | 2017-12 | International | 2322-0015 | 4.11 | Peer Reviewed |
| 7 | Effect of Magnesium Doping on Structural and Magnetic Properties of Cobalt Ferrite Nanoparticles | Kale S.B., Borade R., Sarnaik M.N., Rajenimbalkar V.S., Patil M.R., Dr. Jadhav K.M. | 105th Indian Science Congress | - | - | 2017-04-10 | International | - | - | Peer Reviewed |
| 8 | Dielectric Behaviour Magnesium Ferrite Nanocrystals | Keche A.P., Patil M.R., More S.D., Sarnaik M.N., Shukla S.J. | NCRTDMS | - | - | 2017-12-16 | National | 978-81-92-96-28-4-6 | - | Peer Reviewed |
| 9 | Analysis of Electrical Conductivity of Citric Acid Using Impedance Spectroscopy | Badhe S.G., Patil M.R. | - | - | - | 2019-08-03 | International | - | - | - |
| 10 | Influence of Metal Nitrate to Fuel Ratio on the Magnetic Properties of Nickel Ferrite | Patil M.R., Keche A.P., Dr. Jadhav K.M. | Innovare Journal of Sciences | 8 | 1 | 2020-03-25 | International | 2321-5496 | - | Peer Reviewed |
| 11 | Renewable Sources of Energy: Merits and Demerits | Badhe S.G., Patil M.R. | Innovare Journal of Sciences | 8 | 1 | 2020-03-25 | International | 2321-5496 | - | Peer Reviewed |
| 12 | Structural and Magnetic Properties of Chromium Doped Magnesium Ferrite Nanoparticles | Keche A.P., Patil M.R., More S.D., Sarnaik M.N., Rajenimbalkar V.S., Dr. Jadhav K.M. | 106th Indian Science Congress Material Science | - | - | 2019-03-01 | International | - | - | - |
| 13 | Synthesis and Structural Properties of Nanostructured Copper Ferrite | Dr. Patil M.R. | Vidyabharati International Interdisciplinary Research Journal | 13 | 1 | Sept. 2021 | International | 2319-4979 | - | UGC Approved |
| 14 | Frequency Dependence Dielectric Properties of Cu-Zn Nanoferrite Prepared by Wet Chemical Co-precipitation Method | More S.D., Kale C.M., Patil M.R., Jadhav K.M. | International Journal of Recent Scientific Research | 12 | 4 | April 2021 | International | 0976-3031 | - | UGC Approved |
| 15 | Study of CoxZn1-xFe2O4 Nanoparticles by Neutron Diffraction Method | Kishor K. Kadam, Manisha R. Patil | Aayushi International Interdisciplinary Research Journal | - | 97 | 14 August 2021 | International | 2349-638X | - | Peer Reviewed Journal |
S.B.Patil
| Sr. No. | Title of Article | Author(s) | Name of Journal / Conference | Vol No. | Issue No. | Year | Level | ISSN | Impact Factor | Peer Reviewed / UGC Approved |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayakwadi Hydro-Power Plant - A Bird’s Eye View | Sangita Shinde, Pallavi Nalle, S.B. Patil, F.B. Quadri, N.D. Chaudhari, B.R. Sharma | OUR HERITAGE | Vol 67 | Issue 11 | 2020 | International | 0474-9030 | 6.8 | - |
| 2 | Study on Physico-Chemical Parameters of Godavari, Darna and Kadva Rivers, Nashik, (Maharashtra) | S.B. Patil, D.R. Deshmukh, S.U. Shinde, M.D. Nikam | OUR HERITAGE | Vol 67 | Issue 11 | 2020 | International | 0474-9030 | 6.8 | - |
| 3 | Synthesis and Structural Properties of Nanostructured Copper Ferrite | S.B. Patil | Sixth International Conference on Advances in Material Science at Raje Ramrao Mahavidyalaya, Jath | - | - | 23rd-24th April 2021 | International | - | - | Presented |
| 4 | Effect of LASER Irradiation on Process Involved in Growth of Soybean Seeds | S.B. Patil | Second International Web Conference on Advanced Material Science and Nanotechnology | - | - | 23rd-25th Nov 2021 | International | - | - | Presented |